IMF COVID-19 Anti-Corruption Tracker
In response to the COVID-19 pandemic, the International Monetary Fund (IMF) is providing funds to support countries with their economic recovery. Yet, countries will not succeed in their recovery efforts, if they don’t also tackle corruption. We’ve analyzed all countries currently receiving COVID-19 financial assistance and debt relief from the IMF to see which funds include specific anti-corruption measures and which don’t.
Countries with or without anti-corruption measures
The colours on the map below indicate which countries have or don't have anti-corruption measures in place, as part of their COVID-19 financial assistance and debt relief from the IMF.*
*Several countries included in the map and graphic above have multiple IMF loans. These countries may appear in yellow because at least one of those loans includes an anti-corruption measure. However, other loans from the same country may have no anti-corruption measures. For a detailed list of each country and their subsequent loans, please see the table below.
Top recommendation
We need to ensure critical funds reach the people who need them most. With US$1 trillion dollars in lending capacity and so many lives at stake, it’s more important than ever for the IMF to ensure that corruption doesn’t cost any additional lives.
If there is one thing that the IMF could do to have a more lasting impact in the fight against corruption, especially during emergency times, it would be:
Amend the 2011 Policy on Liquidity and Emergency Assistance
The IMF’s response to COVID- 19 has shown that it is feasible to include specific governance and anti-corruption safeguards in emergency loan agreements.
The IMF should extend these measures to all countries by integrating those governance safeguards into its 2011 policy.
Amending the 2011 policy would not only help to save lives and prevent the misuse of IMF funds, but also address the lack of consistency of anti-corruption measures in emergency financing.
IMF COVID-19 related financial assistance and debt relief and status of anti-corruption measures
The table below summarizes information on every emergency COVID-19 loan and debt relief funds published by the IMF and highlights whether those programs include any anti-corruption measures, and if so, what specific type of commitments are in place.
- “Yes” indicates some anti-corruption measures are included.
- “No” indicates either no anti-corruption measures are included, or the measures can’t be monitored due to their lack of specificity and/or measurability.
For more detailed information, download the full spreadsheet, which includes links to the original sources and text of each anti-corruption commitment:
Table by region:
IMF COVID-19 anti-corruption commitments
Approval date | Country | Amount of emergency funds (US $ millions) | Anti-corruption measures | Commitment |
---|---|---|---|---|
13 April 2020 | Afghanistan, Islamic Republic of | 3.28 | No | N/A |
29 April 2020 | Afghanistan, Islamic Republic of | 220 | Yes | Publish report on COVID-19 related expenditures; Publish COVID-19 related public procurement contracts; Publish names of companies awarded contracts; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Conduct COVID-19 specific audit and publish results; Other |
29 May 2020 | Bangladesh | 488 | Yes | Publish COVID-19 public procurement contracts; Ex post validation of delivery; Publish names of companies awarded contracts; Record beneficial ownership information of companies receiving COVID-19 procurement contracts; Conduct COVID-19 specific audit and publish results; Other |
29 May 2020 | Bangladesh | 244 | Yes | Publish COVID-19 public procurement contracts; Validate delivery of products and services; Publish names of companies awarded contracts; Record beneficial ownership information of companies receiving COVID-19 procurement contracts; Conduct COVID-19 specific audit and publish results; Other |
22 April 2020 | Maldives | 28.9 | No | N/A* |
3 June 2020 | Mongolia | 99 | Yes | Publish COVID-19 public procurement contracts; Publish names of companies awarded contracts; Validate delivery of products and services; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results; Other |
26 June 2020 | Myanmar | 237.7 | Yes | Publish names of companies awarded contracts**; Publish costs of procured products and services**; Validate delivery of products and services; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts**; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results; Other |
26 June 2020 | Myanmar | 118.8 | Yes | Publish names of companies awarded contracts**; Publish costs of procured products and services**; Validate delivery of products and services**; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts**; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results; Other |
6 May 2020 | Nepal | 214 | Yes | Publish names of companies awarded contracts**;Validate delivery of products and services**;Publish beneficial ownership information of companies receiving COVID-19 procurement contracts**; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results; Other |
13 April 2020 | Nepal | 3.9 | No | N/A |
9 June 2020 | Papua New Guinea | 363.6 | Yes | Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results |
24 April 2020 | Samoa | 22.03 | No | N/A* |
1 June 2020 | Solomon Islands | 19 | Yes | Publish costs of procured products and services; Validate delivery of products and services; Publish names of companies awarded contracts; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Conduct COVID-19 specific audit and publish results |
1 June 2020 | Solomon Islands | 9.5 | Yes | Publish costs of procured products and services; Validate delivery of products and services; Publish names of companies awarded contracts; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Conduct COVID-19 specific audit and publish results |
13 April 2020 | Solomon Islands | 0.08 | No | N/A |
Approval date | Country | Amount of emergency funds (US $ millions) | Anti-corruption measures | Commitment |
---|---|---|---|---|
10 April 2020 | Albania | 190.5 | No | N/A |
18 May 2020 | Armenia, Republic of | 175 | Yes | Multiple references, please refer to IMF source document |
20 April 2020 | Bosnia and Herzegovina | 361 | No | N/A |
1 May 2020 | Georgia | 375.6 | No | N/A |
10 April 2020 | Kosovo | 56.5 | No | N/A* |
8 May 2020 | Kyrgyz Republic | 40.4 | Yes | Publish names of companies awarded contracts; Validate delivery of products and services;Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Conduct COVID-19 specific audit and publish results; Other |
8 May 2020 | Kyrgyz Republic | 80.7 | Yes | Publish names of companies awarded contracts; Validate delivery of products and services;Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Conduct COVID-19 specific audit and publish results; Other |
26 March 2020 | Kyrgyz Republic | 80.6 | Yes | Conduct COVID-19 specific audit and publish results |
26 March 2020 | Kyrgyz Republic | 40.3 | Yes | Conduct COVID-19 specific audit and publish results |
17 April 2020 | Moldova, Republic of | 156.7 | Yes | Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Conduct COVID-19 specific audit and publish results; Other |
17 April 2020 | Moldova, Republic of | 78.4 | Yes | Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Conduct COVID-19 specific audit and publish results; Other |
24 June 2020 | Montenegro | 83.7 | Yes | Publish COVID-19 public procurement contracts; Publish names of companies awarded contracts; Validate delivery of products and services; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Conduct COVID-19 specific audit and publish results; Other |
10 April 2020 | North Macedonia, Republic of | 191.83 | No | N/A |
6 May 2020 | Tajikistan, Republic of | 189.5 | Yes | Validate delivery of products and services; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results |
13 April 2020 | Tajikistan, Republic of | 10.72 | No | N/A |
9 June 2020 | Ukraine | 5,000 | Yes | Multiple references, please refer to IMF source document |
18 May 2020 | Uzbekistan, Republic of | 125.03 | Yes | Publish COVID-19 public procurement contracts; Publish names of companies awarded contracts; Validate delivery of products and services; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Conduct COVID-19 specific audit and publish results; Other |
18 May 2020 | Uzbekistan, Republic of | 249.3 | Yes | Publish COVID-19 public procurement contracts; Publish names of companies awarded contracts; Validate delivery of products and services; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Conduct COVID-19 specific audit and publish results; Other |
Approval date | Country | Amount of emergency funds (US $ millions) | Anti-corruption measures | Commitment |
---|---|---|---|---|
1 June 2020 | Bahamas, The | 250 | Yes | Publish COVID-19 related public procurement contracts; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Conduct COVID-19 specific audit and publish results; Publish report on COVID-19 related expenditures; Other |
3 June 2020 | Barbados | 91 | Yes | Publish COVID-19 public procurement contracts; Publish names of companies awarded contracts; Validate delivery of products and services; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Conduct COVID-19 specific audit, results not published |
17 April 2020 | Bolivia | 327 | Yes | Publish COVID-19 public procurement contracts; Validate delivery of products and services; Publish names of companies awarded contracts; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Conduct COVID-19 specific audit and publish results |
29 May 2020 | Chile | 23,930 | No | N/A |
1 May 2020 | Colombia | 10,800 | Yes | Multiple references, please refer to IMF source document |
29 April 2020 | Costa Rica | 508 | No | N/A* |
28 April 2020 | Dominica | 14 | Pending | Pending |
29 April 2020 | Dominican Republic | 650 | Yes | Other; Conduct COVID-19 specific audit and publish results |
1 May 2020 | Ecuador | 643 | Yes | Publish COVID-19 public procurement contracts; Publish names of companies awarded contracts; Validate delivery of products and services; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results; Other |
14 April 2020 | El Salvador | 389 | No | N/A* |
28 April 2020 | Grenada | 22.4 | Yes | Other |
10 June 2020 | Guatemala | 594 | Yes | Publish COVID-19 public procurement contracts; Validate delivery of products and services; Publish names of companies awarded contracts; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Conduct COVID-19 specific audit and publish results |
17 April 2020 | Haiti | 111.6 | Yes | Conduct COVID-19 specific audit, results not published; Other |
13 April 2020 | Haiti | 5.61 | No | N/A* |
1 June 2020 | Honduras | 223 | Yes | Publish COVID-19 public procurement contracts; Publish names of companies awarded contracts; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit, results not published; Other |
15 May 2020 | Jamaica | 520 | Yes | Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Conduct COVID-19 specific audit and publish results; Other |
15 April 2020 | Panama | 515 | No | N/A |
21 April 2020 | Paraguay | 274 | Yes | Conduct COVID-19 specific audit and publish results |
28 May 2020 | Peru | 11,000 | Yes | Multiple references, please refer to IMF source document |
28 April 2020 | St. Lucia | 29.2 | No | N/A |
20 May 2020 | St. Vincent and the Grenadines | 16 | Yes | Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit, results not published |
Approval date | Country | Amount of emergency funds (US $ millions) | Anti-corruption measures | Commitment |
---|---|---|---|---|
11 May 2020 | Egypt, Arab Republic of | 2,772 | Yes | Publish COVID-19 public procurement contracts; Publish names of companies awarded contracts; Validate delivery of products and services; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts***; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results; |
26 June 2020 | Egypt, Arab Republic of | 5,200 | Yes | Publish COVID-19 public procurement contracts; Publish names of companies awarded contracts; Validate delivery of products and services; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results. Includes policy measures whose main objectives are linked to governance and reduce corruption. |
20 May 2020 | Jordan | 396 | Yes | Publish COVID-19 public procurement contracts; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Publish report on COVID-19 related expenditures; Conduct COVID-19 specific audit and publish results; Other |
26 March 2020 | Jordan | 1,300.00 | Yes | Multiple references, please refer to IMF source document |
16 April 2020 | Pakistan | 1,386 | Yes | Conduct COVID-19 specific audit and publish results |
10 April 2020 | Tunisia | 745 | No | N/A* |
13 April 2020 | Yemen | 19.76 | No | N/A |
Approval date | Country | Amount of emergency funds (US $ millions) | Anti-corruption measures | Commitment |
---|---|---|---|---|
16 September 2020 | Angola | 765 | Pending | Pending |
13 April 2020 | Benin | 10.17 | No | N/A |
15 May 2020 | Benin | 103.3 | Yes | Publish COVID-19 public procurement contracts**; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts**; Conduct COVID-19 specific audit and publish results |
14 April 2020 | Burkina Faso | 115.3 | No | N/A* |
13 April 2020 | Burkina Faso | 11.96 | No | N/A |
20 July 2020 | Burundi | 7.63 | Yes | Conduct COVID-19 specific audit and publish results |
22 April 2020 | Cabo Verde | 32 | No | N/A |
4 May 2020 | Cameroon | 226 | Yes | Publish COVID-19 public procurement contracts; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results; Other |
20 April 2020 | Central African Republic | 38 | Yes | Conduct COVID-19 specific audit and publish results |
13 April 2020 | Central African Republic | 4.05 | No | N/A |
22 July 2020 | Chad | 68.49 | Yes | Publish COVID-19 public procurement contracts; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Conduct COVID-19 specific audit and publish results; Other |
14 April 2020 | Chad | 115.1 | Yes | Other |
13 April 2020 | Chad | 14.18 | No | N/A |
22 April 2020 | Comoros, Union of the | 4.05 | Yes | Validate delivery of products and services**; Publish names of companies awarded contracts**; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts**; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results and publish results |
22 April 2020 | Comoros, Union of the | 8.08 | Yes | Validate delivery of products and services**; Publish names of companies awarded contracts**; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts**; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results and publish results |
13 April 2020 | Comoros, Union of the | 1.33 | No | N/A |
22 April 2020 | Congo, Democratic Republic of the | 363.27 | Yes | Publish names of companies awarded contracts**; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts**; Conduct COVID-19 specific audit and publish results and publish results; Other |
13 April 2020 | Congo, Democratic Republic of the | 20.32 | No | N/A |
17 April 2020 | Côte d'Ivoire | 295.4 | No | N/A* |
17 April 2020 | Côte d'Ivoire | 433.6 | No | N/A* |
8 May 2020 | Djibouti | 43.4 | Yes | Publish COVID-19 public procurement contracts**; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts**; Conduct COVID-19 specific audit and publish results |
8 May 2020 | Djibouti | 2.3 | Yes | Publish COVID-19 public procurement contracts**; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts**; Conduct COVID-19 specific audit and publish results |
29 July 2020 | Eswatini, Kingdom of | 110.4 | Yes | Publish COVID-19 public procurement contracts; Publish names of companies awarded contracts; Validate delivery of products and services; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results; Other |
30 April 2020 | Ethiopia, The Federal Democratic Republic of | 12 | Yes | Publish COVID-19 public procurement contracts; Conduct COVID-19 specific audit, results not published; Other |
30 April 2020 | Ethiopia, The Federal Democratic Republic of | 411 | Yes | Publish COVID-19 public procurement contracts; Conduct COVID-19 specific audit, results not published; Other |
31 July 2020 | Gabon | 152 | Yes | Publish COVID-19 public procurement contracts; Validate delivery of products and services; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results; Other |
9 April 2020 | Gabon | 147 | Yes | Publish COVID-19 public procurement contracts; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results |
15 April 2020 | Gambia, The | 21.3 | Yes | Conduct COVID-19 specific audit, results not published; Other |
13 April 2020 | Gambia, The | 2.87 | No | N/A |
23 March 2020 | Gambia, The | 47.1 | Yes | Multiple references, please refer to IMF source document |
13 April 2020 | Ghana | 1,000 | No | N/A |
19 June 2020 | Guinea | 148 | Yes | Publish COVID-19 public procurement contracts; Publish names of companies awarded contracts; Validate delivery of products and services; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results; |
13 April 2020 | Guinea | 22.4 | No | N/A |
13 April 2020 | Guinea-Bissau | 1.48 | No | N/A |
6 May 2020 | Kenya | 739 | Yes | Conduct COVID-19 specific audit and publish results; Other |
20 July 2020 | Lesotho | 16.5 | Yes | Publish COVID-19 public procurement contracts; Publish names of companies awarded contracts; Validate delivery of products and services; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results; Other |
29 July 2020 | Lesotho | 32.6 | Yes | Publish COVID-19 public procurement contracts; Publish names of companies awarded contracts; Validate delivery of products and services; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results; Other |
13 April2020 | Liberia | 15.92 | No | N/A |
5 June 2020 | Liberia | 50 | Yes | Publish COVID-19 public procurement contracts**; Publish names of companies awarded contracts**; Validate delivery of products and services**; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts**; Conduct COVID-19 specific audit and publish results; |
3 April 2020 | Madagascar, Republic of | 165.99 | No | N/A* |
13 April 2020 | Madagascar, Republic of | 4.19 | No | N/A |
30 July 2020 | Madagascar, Republic of | 171.9 | Yes | Publish COVID-19 public procurement contracts; Publish names of companies awarded contracts; Validate delivery of products and services; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results; Other |
13 April 2020 | Malawi | 9.85 | No | N/A |
1 May 2020 | Malawi | 91 | Yes | Publish names of companies awarded contracts; Publish tenders; Publish bids; Validate delivery of products and services;Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results; Other |
30 April 2020 | Mali | 200 | Yes | Publish names of companies awarded contracts; Validate delivery of products and services; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results; Other |
13 April 2020 | Mali | 9.99 | No | N/A |
2 September 2020 | Mauritania, Islamic Republic of | 28.7 | Yes | Publish COVID-19 public procurement contracts; Publish names of companies awarded contracts; Publish costs of procured products and services; Validate delivery of products and services; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Conduct COVID-19 specific audit and publish results; |
23 April 2020 | Mauritania, Islamic Republic of | 130 | Yes | Publish names of companies awarded contracts; Validate delivery of products and services; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results |
24 April 2020 | Mozambique, Republic of | 309 | Yes | Publish COVID-19 public procurement contracts; Publish names of companies awarded contracts; Validate delivery of products and services; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Conduct COVID-19 specific audit and publish results |
13 April 2020 | Mozambique, Republic of | 14.9 | No | N/A |
14 April 2020 | Niger | 114.49 | Yes | Other |
13 April 2020 | Niger | 7.72 | No | N/A |
28 April 2020 | Nigeria | 3,400 | Yes | Publish names of companies awarded contracts; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results; Other |
2 April 2020 | Rwanda | 109.4 | No | N/A |
13 April 2020 | Rwanda | 10.96 | No | N/A |
11 June 2020 | Rwanda | 111.06 | Yes | Publish names of companies awarded contracts; Publish costs of procured products and services; Publish bids; Conduct COVID-19 specific audit and publish results |
27 July 2020 | São Tomé and Príncipe, Democratic Republic of | 2.08 | Yes | Publish COVID-19 public procurement contracts; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Publish COVID-19 expenditure reports; Other |
21 April 2020 | São Tomé and Príncipe, Democratic Republic of | 12.29 | Yes | Publish COVID-19 public procurement contracts; Validate delivery of products and services; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results |
13 April 2020 | São Tomé and Príncipe, Democratic Republic of | 0.15 | No | N/A |
13 April 2020 | Senegal | 147.4 | No | N/A |
13 April 2020 | Senegal | 294.7 | No | N/A |
8 May 2020 | Seychelles | 31.23 | Yes | Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results |
3 June 2020 | Sierra Leone | 143 | Yes | Publish COVID-19 public procurement contracts**; Publish names of companies awarded contracts**; Validate delivery of products and services**; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts**; Publish COVID-19 expenditure reports; Conduct COVID-19 specific audit and publish results; Other |
13 April 2020 | Sierra Leone | 18.28 | No | N/A |
25 March 2020 | Somalia | 395.5 | Yes | Multiple references, please refer to IMF source document |
27 July 2020 | South Africa | 4,300 | Yes | Publish COVID-19 public procurement contracts; Validate delivery of products and services; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts; Conduct COVID-19 specific audit and publish results; Publish COVID-19 expenditure reports |
10 June 2020 | Tanzania | 14.3 | Yes | Conduct COVID-19 specific audit and publish results |
3 April 2020 | Togo | 97.1 | Yes | Multiple references, please refer to IMF source document |
13 April 2020 | Togo | 5.12 | No | N/A |
6 May 2020 | Uganda | 491.5 | Yes | Validate delivery of products and services**; Publish names of companies awarded contracts**; Publish beneficial ownership information of companies receiving COVID-19 procurement contracts**; Conduct COVID-19 specific audit and publish results |
Notes about the table:
Last updated: 20 September 2020
* The emergency relief program includes a mention to an anti-corruption/transparency measure that can’t be monitored due to its lack of specificity and/or measurability.
**Countries commit to publishing information for large procurement contracts or those that exceed a certain amount of money (also known as threshold).
"," is thousands separator; "." represents decimal point.
Every effort has been made to verify the accuracy of the information contained in this table and spreadsheet. All information was believed to be correct as of 20 September 2020. Nevertheless, Transparency International cannot accept responsibility for the consequences of its use for other purposes or in other contexts. The information provided in this table is for your convenience and is not intended to replace the official information provided by the IMF.